The Ultimate Boat Shopping Experience
The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
The Ultimate Boat Shopping Experience
Congratulations! Your Boat History Report® came back showing a clean history — the best possible outcome! We have checked through thousands of government and independent agencies for any negative events in this boat's history, and none have been reported. One of the many benefits of a clean history is that you should feel more comfortable with this watercraft.
HIN: | SERR3480E707 |
---|---|
Manufacturer: |
Sea Ray
*
The first three characters of the HIN designate the manufacturer of the boat. The first three characters of the HIN you have entered, SER, designate Sea Ray as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
Serial Number: | R3480 |
Model Year: | 2007 |
Accident |
CONGRATULATIONS! No accidents reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard Vessel Documentation database has no records for this boat. |
|
State Data |
State data shows 3 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
No additional info reported for this boat. |
|
Warranty |
Our national warranty database shows 1 possible warranty for this manufacturer. Please read the details of this warranty to see if it applies to your boat. |
|
Recall |
Our national recall database shows at least 1 potential recall for this manufacturer. Please read the details of these recalls to see if they apply to your boat. |
No accidents have been reported to Boat History Report® for this boat.
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
No damage claims have been reported to Boat History Report
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
This boat has not been documented with the US Coast Guard or has been documented without a valid HIN.
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Florida | Florida | Florida | |
---|---|---|---|
HIN | SERR3480E707 | SERR3480E707 | SERR3480E707 |
Make | SER01 | SER01 | SER01 |
Model | - | - | - |
Year | 2007 | 2007 | 2007 |
Fuel Type | Gas | Gas | Gas |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Propulsion | Inboard/Outboard | Inboard/Outboard | Inboard/Outboard |
Horsepower | - | - | - |
Vessel Type | Open Motorboat | Open Motorboat | Open Motorboat |
Registration | FL3359NP | FL3359NP | FL3359NP |
Damage | - | - | - |
USCG Doc Number | - | - | - |
Length | 25'11" | 25'11" | 25'11" |
Use | Other | Other | Other |
Owner Type | Business | Business | Business |
Previous State | Florida | Florida | Florida |
Purchase date | Aug 14, 2012 | - | - |
Reg date | Aug 14, 2012 | - | - |
Expiration date | - | - | - |
Registration Status | Active | - | - |
Transaction Date | Aug 14, 2012 | Aug 14, 2012 | Aug 14, 2012 |
Transaction Type | - | - | - |
Title Date | Aug 14, 2012 | Aug 14, 2012 | Aug 14, 2012 |
Title Status | Transfer | Transfer | Transfer |
Registration Date Initial | Sep 27, 2007 | - | - |
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
No IRS or Criminal Seizures have been reported to Boat History Report.
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
Boat History Report® depends on information from Marine Surveyors and other independent sources for the Additional Info section of the report. The accuracy of information provided to you by Boat History Report® through history reports is directly dependent on the accuracy of the information reported to Boat History Report® by its providers and affiliates. Therefore, it is recommended to have your own professional inspection performed on this boat before you purchase.Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
Company | Website | |
---|---|---|
1. | Sea Ray Boats, Inc. | https://www.searay.com/us/en.html |
For Sport Boat Models: Limited Lifetime Structural Hull/Deck Warranty to Original Owner. Limited Ten-Year Structural Hull/Deck Warranty to Second Retail Owner. Limited Five Year Pro-Rated Laminate Hull Blister Warranty. Limited One Year Cosmetic Exterior Gelcoat Warranty. Limited Warranty on Specific Parts for One Year.For Cruisers, Sport Yachts and Yachts: Limited Ten-Year Structural Hull/Deck Warranty. Limited Five Year Pro-Rated Laminate Hull Blister Warranty. Limited One Year Cosmetic Exterior Gelcoat Warranty. Limited One Year Warranty on Specific Parts.Full Warranty Details from Sea Ray |
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, SER, designate Sea Ray as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | 800 SOUTH GAY ST SUITE 1300 |
---|---|
City State, Zip | KNOXVILLE TN, 37929 |
Telephone | 8655822200 |
Website | https://www.searay.com/us/en.html |
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, SER, designate Sea Ray as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | 800 SOUTH GAY ST SUITE 1300 |
---|---|
City State, Zip | KNOXVILLE TN, 37929 |
Telephone | 8655822200 |
Website | https://www.searay.com/us/en.html |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | 95/6 | 240 & 250 SUNDANCER | CO - BULKHEAD NOT TIGHT | Show | |
FORMS SENT 960502. 960521 DNR RCVD. CUR 1 RCVD 960820. 960045T CUR 2 RCVD. 970304 CUR 3 RCVD. 970604 CUR 4 RCVD - ADDITIONAL BOATS IN RECALL. 970905 CUR 5 RCVD. 971222 CUR 6 RCVD. 980309 CUR 7 RCVD. 980622 CUR 8 RCVD; SENT MORE FORMS. 980924 REMINDER LETTER. 990111 CUR 10 RCVD. 990823 CUR 11/12 RCVD. 991209 PHONE MSG REMINDER. 991220 CURS 13 & 14 RCVD. | |||||
2. | 2006 | 215 WEEKENDER | HIN CHANGE AUTHORIZATION | Show | |
PAPERWORK WAS CORRECT. HIN ON BOAT WAS SEVB132J506. | |||||
3. | None | None | HULL ID NUMBER | Show | |
None | |||||
4. | 2004 | 240 SUN DECK | ELECTRICAL SYSTEM OVERCUR | RENT PROT | Show |
A LINE WHICH IS SUPPOSED TO GO FROM THE BATTERY TO THE TRIM PUMP (71 INCHES) WAS BEING INSTALLED TO THE BATTERY SWITCH AND THEN TO THE TRIM PUMP (OVER 72 INCHES) FOUND IN THE PLANT. CORRECT FUTURE PRODUCTION. | |||||
5. | 1993 | SEA RAYDER inbd jet | LABEL - CAPACITY NONE | Show | |
33 CFR 183.23: US Coast Guard capacity label. No capacity label could be found on the boat. | |||||
6. | 2007-08 | 205SP (24) & 205SPT (6) | ELECTRICAL SYSTEM | Show | |
SOME 205SP HAVE BATTERY SWITCHES WITH BACKSIDE NOT PROPERLY COVERED, LEAVING CONTINUOUSLY ENERGIZED TERMINALS EXPOSED. 071120-DRM- DNR DATED 10-30-07 - 5 UNITS CORRECTED OR REPAIRED. CUR 1 RECVD - 15 CORRECTED. CUR 2 RECVD - 16 CORRECTED. CUR 3 RECVD - 17 CORRECTED. CUR 4 RECVD - 19 CORRECTED. CUR 6 RECVD - 20 CORRECTED. CUR 8 RECVD - 29 CORRECTED. CUR 9 RECVD - 31 CORRECTED. CUR 16 RECVD - 34 CORRECTED. CUR 17 RECVD - 34 CORRECTED. CUR 17 RECVD - 34 CORRECTED. CLOSE CAMPAIGN. LEN. | |||||
7. | 1997 | 400 EXPRESS CRUISER | DIESEL FUEL TANK LEAKING | Show | |
BOAT OVER FIVE YEARS OLD BUT MAY HAVE FUTURE RAMIFICATIONS WITH CORROSION IN ALUMINUM TANKS USING LOW SULPHUR DIESEL FUEL. | |||||
8. | 1986 | 410 AFT CABIN | EXHAUST SYSTEM | Show | |
LTR TO SEA RAY-DUE DATA EXTN-30OCT: BLOCKED MANIFOLD & EXHAUST HOSE FIRE | |||||
9. | 2006 | 225WE | HIN CHANGE AUTHORIZATION | Show | |
PAPERWORK AND SECONDARY HIN WERE CORRECT. HIN ON TRANSOM WAS SERVB188K506. | |||||
10. | None | None | FUEL FILL FITTING CRACKS | FUEL FILL FITTING CRACKS | Show |
only 1 boat at factory. | |||||
11. | 1990 | 250 SUNDANCER | SWIM LADDER DESIGN | Show | |
BOARDING BOAT FROM WATER DIFFICULTCO OFFER TO CORRECT | |||||
12. | 2015-16 | 290SB 290 OB | None | Show | |
6/6/2016 RCVD FROM SEA RAY DNR AND TECH BULLETIN FOR COCKPIT REFRIGERATOR IGNITION PROTECTION ISSUE. LEN 10/24/2016 SENT MFR CAMPAIGN NUMBER IN RESPONSE TO INQUIRY. LEN 12/16/2016 cur 1 11 or 25 repaired. LEN 3/15/2017 CUR 2 14 0F 25 REPAIRED. LEN 6/22/2017 CUR 3 16 0F 25 REPAIRED. 9/13/2016 CUR 4 18 0F 25 REPAIRED. LEN 1/2/2018 CUR 5 19 0F 25 REPAIRED. LEN 4/10/2018 CUR 6 19 0F 25 REPAIRED. LEN 7/9/2018 CUR 7 19 0F 25 REPAIRED. LEN 11/7/2018 CUR 8 20 0F 25 REPAIRED. LEN 3/7/2019 RCVD CUR 9 20 0F 25 REPAIRED. LEN | |||||
13. | 1982 | 31' VANGUARD | ELECTRICAL SYSTEM | Show | |
A/C OWNR INSTALLED KAPUT. BOAT OWNER WROTE ANOTHER LETTERCLOSED-OVER 5 YEARS. | |||||
14. | 1987 | 270 SUNDANCER | RADAR ARCH CRACKING | Show | |
CO ANSWERED WITH LTRCLOSED | |||||
15. | 2006 | T51 | FIRE EXTINGUISHER | Show | |
SEALINE, A BRITISH YACHT MANUFACTURER OWNED BY BRUNSWICK, DISCOVERED A BILGE AREA THAT IS NOT SUFFICIENTLY PROTECTED BY THE INSTALLED FIRE SUPPRESSION SYSTEM. OF THE 18 BOATS INVOLVED ONLY 2 ARE IN THE U.S. WILL HANDLE AS A FIELD REPAIR BY BRUNSWICK RATHER THAN RECALL. | |||||
16. | 1987 | 25 SUNDANCER | WATER INTRUSION INTO HULL | Show | |
NOT SAFETY DEFECTS | |||||
17. | 2007 | 185SP, 195SP, 205SP | ELECTRICAL SYSTEM | Show | |
TRIM PUMP WIRE HAS 50-INCH (SHEATHED) RUN BEFORE OVERCURRENT PROTECTION. CFR REQUIRES 40 INCHES. CORRECT FUTURE PRODUCTION. | |||||
18. | None | ONAN MCCK | STARTER MTR ON ONAN MCCK | GEN'TR NOT EXPLOS PROOFED | Show |
CAMPAIGN CLOSEDSEE OLD FILE NUMBER 2016T G. | |||||
19. | 1997 | F16XR 1876 | HIN INCORRECT | Show | |
990302 LTR AUTHORIZATION HIN CHANGE. PRIMARY WAS SERR24400797; SECONDARY WAS SERR2440C797. | |||||
20. | 1997 | 33 FOOT | HIN CHANGE AUTHORIZATION | Show | |
SECONDARY HIN AND PAPERWORK CORRECT. HIN ON TRANSOM WAS SERT2134C797. | |||||
21. | 2006 | None | HIN FORMAT | Show | |
FACTORY MISTAKE. HIN ON BOAT WAS SERRB1953506. HIN CHANGE AUTHORIZATION EMAIL SENT. | |||||
22. | 1984 | 460CV | HIN CHANGE | Show | |
CHANGED FROM SERRD100E787. | |||||
23. | 2006 | None | ELECTRICAL SYSTEM - FUSE | Show | |
FUSE INSTALLATION IN BOW THRUSTER CIRCUIT MAY CAUSE HEAT BUILDUP. ONLY 208 OF THE BOATS ENTERED THE US AND SOME MAY NOT STILL BE HERE. COMPANY WILL HANDLE AS FIELD SERVICE WITH INSTRUCTIONS TO NOTIFY US IF ANY PROPERTY DAMAGE OR INJURIES OCCUR. | |||||
24. | 2005 | 260DA & 270AJ | ELECTRICAL SYSTEM | Show | |
OVERCURRENT PROTECTED WIRE 24 INCHES LONG IS UNSHEATHED (33 CFR 183.455). ALL AT FACTORY HAVE BEEN CORRECTED. THERE ARE 251 BOATS SOLD. CORRECT FUTURE PRODUCTION. | |||||
25. | 1989 | AFT CABIN CRUISER | IGN WIRING DETERIORATED | SPARK PLUGS MISFIRING | Show |
CONSUMER COMPLAINT ON SEA RAY FROM MR JOHN DORSO. AN OLD WIRING HARNESS HAS DETERIORATED TO THE POINT IT IS CAUSING SPARK PLUG MISFIRING. SEA RAY CONDUCTED A RECALL CAMPAIGN ON 1987 AND 1988 ENGINES (POSSIBLE ARCING & RISK OF FIRE) FOR THE 1987 AND 1988 MODEL ENGINES. MR DORSO MADE MENTION OF THIS IN HIS COMPLAINT LETTER. --VWM-- LETTER RCVD FROM SEA RAY. MR DORSOs ENGINES WERE NOT A PART OF THE RECALL CAMPAIGN #8107T CONDUCTED BY SEA RAY. | |||||
26. | 1996 | SRF 14 | ELECTRICAL SYSTEM - ENGIN | Show | |
BOAT OVER FIVE YEARS OLD. | |||||
27. | 1993 | 13 FT 6 IN SEA RAYDER | LABEL CERTIFICATION | LABEL COMPLIANCE | Show |
REPLY RECEIVED AND CASE CLOSED. INFO IN CASE FILES. VWM | |||||
28. | 1993 | SEA RAY 200 | HIN DISPLAY | Show | |
AN AMMENDMENT TO 33 CFR 181.29(a)(2) was recommended by Dave Marlow to clarify that HIN must be visible when boat is waterborne per telecon 6/17/93. done at the same time. | |||||
29. | 1990 | 260 | HULL - WATER INTRUSION | Show | |
BOAT OVER 5 YEARS OLD & NOT SUBSTANTIAL RISK DEFECT. | |||||
30. | 1998 | 175 BR XL | STEERING CABLE LOCK NUT | Show | |
991207 ALLEN MCDONALD FROM SEA RAY CALLED TO SAY THEY NEVER GOT THE COMPLAINT - FAXED IT TO HIM. 000216 RESPONSE FROM MANUF. NOT SUBSTANTIAL RISK DEFECT; NO OTHER CASES IN DATABASE ON THIS. | |||||
31. | 2015 | #220 Sundeck# inboard powered | LABEL; CAPACITY | Show | |
(1) 33CFR183.25(b)&(c)_x000D_ The posted capacity label for the inboard powered boat of less than 20 feet in length did not include the designation "U.S. Coast Guard". The bolt-on swim platform is not a part of the boat length._x000D_ 8/12/15 - Mailed boat retailer letter. PJM_x000D_ 9/9/15 - Letter returned. Given correct address by MNF, revised and resent letter. Updated MIC and informed MKB. PJM. 09/10/2015 RCVD COMP DRAWINGS. CASE CLOSED. LEN | |||||
32. | 1993 | None | SUDDEN ACCELERATION | Show | |
LTR FORM SEA RAY DTD 2/24/94 CLAIMED THEY WERE ATTEMPTING TO RESOLVE THIS WITH BOAT OWNER. NOT A SUBSTANTIAL RISK DEFECT. | |||||
33. | 1998 | None | HIN LOCATION | Show | |
SEA RAY WANTED TO KNOW IF THEY COULD LOCATE THE HIN ON A NEW SEA RAY MODEL ON THE STARBOARD SIDE AFT LOW ON THE SIDE OF THE BOAT. SEE FILE FOR DIAGRAM. NO. INAPPROPRIATE LOCATION. NO READILY VISIBLE. | |||||
34. | 1987 | SUNDANCER 34' | ENGINE; GASOLINE | Show | |
BOAT REPAIRED - CLOSED: BLOWN VALVE ON ENGINE | |||||
35. | 1987 | 340 BC | CO INTRUSION INTO COCKPIT | Show | |
CO INTRUSION INTO COCKPIT AREA/SENT APPLICABLE FINDINGS FROM CO RESEARCH PROJECT TO SCHULMAN | |||||
36. | 1996 | 400DB 537 | HIN CHANGE | Show | |
HIN ON BOAT WAS SERP3047J596. | |||||
37. | 1987 | None | BLISTERS ON HULL BOTTOM | Show | |
LTR TO OWNER CLOSING CASECLOSED | |||||
38. | 2005 | 500 SEDAN BRIDGE | HIN CHANGE AUTHORIZATION | Show | |
HIN ON BOAT IS SERRD336H204. THIS BOAT IS THE PROTOTYPE OF THE 500 SEDAN BRIDGE WHOSE DEVELOPMENT WAS BEGUN IN 2002 AND WAS NOT RELEASED UNTIL THE 2005 MODEL. NOTE THAT THE 500 SEDAN BRIDGE DOES NOT APPEAR IN THE 2004 LINEUP ON SEA RAY'S WEBSITE. | |||||
39. | 1998-05 | 185 SPORT BR & 180OB | LEVEL FLOTATION | BASIC FLOTATION | Show |
FAILED LEVEL FLOTATION AFTER PRESOAK, STARBOARD STABILITY, PORT STABILITY, AND LEVEL FLOTATION WITHOUT PERSONS WT. PASSED RE-TEST. 8/12/07 481 UNITS CORRECTED. CUR 12 RECVD - 485 CORRECTED. CUR 13 RECVD - 500 CORRECTED. CUR 14 RECVD - 507 CORRECTED. CUR 15 RECVD-511 CORRECTED. 12/4/08 REC'D CUR, 514/1941 CORR. SENT NEW 12/5/08. CUR REC'D 2/23/09 515/1941 CORRECTED. CUR 19 RECVD-556 CORRECTED. CUR20 RCVD 556/1941. CUR27 RCVD 1462/1941. CUR28 RCVD 1462/1941. CUR29 RCVD 1463/1941. CUR30 RCVD 1463/1941. | |||||
40. | 2015 | #21 SPX# inboard powered boat | HULL ID NUMBER | Show | |
(1) 33CFR181.27 - The boat model was placed after the HIN within two inches of the HIN and was not separated by a border. The HIN and model designation were including in the same reverse label imprint. Other SER model boats have been observed with a model designation on a separate imprint below the HIN, with the line between taken as an acceptable border. Mailed letter 4/24/15 JK. Recieved returned letter, contacted mnf to update address, sent letter via email and he said he will begin to correct issue 2/8/16. JT. 02/17/2016 RCVD RESPONSE WITH PHOTO FROM MFR. CASE CLOSED. LEN | |||||
41. | 1983 | 5.6M SEVILLE I/O | HULL BLISTERS | Show | |
CO WILL REPAIR BY WARRANTY-CLOSED | |||||
42. | 2000-01 | SEE COMMENTS | OVERCURRENT PROTECTION | ELECTRICAL SYSTEM | Show |
EXCEEDED 72 INCH RULE. OVER CURRENT PROTECTION NOT INSTALLED IN ACCORDANCE WITH REGULATIONS. FOLLOWING MODELS ARE AFFECTED. YEAR 1997-2000 370AC, 1996-2001 400DB, 1996-2001 420AC, 1998-2001 450EB, 1998-2001 480DB, 2001 540CMY, 1998-2001 540 DA, 1998-2001 560DB, 1997-2000 580SS. CONTACT SEA RAY FOR SPECIFIC BOATS. SERVICE BULLETINS HAVE BEEN SENT TO DEALERS. 09/27/2001 CUR #1. 1792 UNITS ALL DEALERS AND DISTRIBUTORS NOTIFIED. 2 UNITS CORRECTED. CUR #2 RECVD ALL FIRST PURCHASERS NOTIFIED, 267 UNITS CORRECTED. CUR#3 RECVD, 651 UNITS CORRECTED. 06/25/02 CUR #4 RECEIVED.872 UNITS CORRECTED. 10/08/02 CUR# 5 RECVD. 1039 UNITS CORRECTED. 01/29/03 cur#6 1013 units of 1792 corrected. 06/09/03 CUR #7 1030 UNITS CORRECTED. 06/30/03 CUR# 1037 UNITS CORRECTED. 09/30/03 CUR#9 1041 UNITS CORRECTED 12/31/03 CUR #10 RECVD 1046 UNITS. 03/30/04 1059 UNITS CORRECTED. 05/18/04 THE 460DA IS NOT INVOLVED IN THIS CAMPAIGN. IT WAS ERRONEOUSLY LISTED AS PART OF THIS CAMPAIGN BUT IS NOT INCLUDED. 08/04/04 CUR# 12 1063 UNITS CORRECTED | |||||
43. | 2006 | 220SD & 240SD | NAVIGATION LIGHTS | Show | |
DISCOVERED RED AND GREEN LIGHTS ON 8 BOATS DID NOT HAVE USCG NM MARKING IN ACCORDANCE WITH 33 CFR 183 SUBPART M. CORRECT FUTURE PRODUCTION. | |||||
44. | 1997 | 190BR & 210BR | STEERING | Show | |
970219 TELCON FM MANUF ADVISING OF VOLUNTARY RECALL. 970221 SENT FORMS. 970311 DNR RCVD. 970604 CUR 1 RCVD. 970905 CUR 2 RCVD. 971222 CUR 3 RCVD. MODELS 1997 190BR AND 210BR WITH TILT STEERING. 980311 CUR 4 RCVD; SENT MORE FORMS. 980622 CUR 5 RCVD. 980924 REMINDER LETTER. 990111 CUR 7 RCVD. 990823 CUR 8/9 RCVD. 991209 PHONE MSG REMINDER. 991220 CUR 10 RCVD. | |||||
45. | None | SRV255 | ENGINE INGESTED H2O | Show | |
CLOSED - OVER FIVE YRS OLDCLOSED | |||||
46. | None | MOELLER MARINE TANKS | GASKET FOR TANK SENDER | Show | |
A FEW OF THE GASKETS SEALING THE TANK SENDER HAVE BEEN FOUND TO LEAK WHEN THE FINAL PRESSURE TEST WAS DONE AT THE FACTORY. ALL HAVE BEEN REPLACED AND RETESTED. HOWEVER SEA RAY IS CONCERNED THAT SOME MAY HAVE SLIPPED THROUGH AND HAS SENT AN ADVISORY TO IT'S DEALERS TO PRESSURE TEST THESE AS THE COME IN FOR SERVICE. | |||||
47. | None | 270 AMBERJACK | CAN'T EXAM FUEL SYSTEM | Show | |
LTR TO COMPANY CLOSING CASECLOSED - NO DEFECT | |||||
48. | 1992 | 630SS | HIN CHANGE | Show | |
TWO BOATS HAD SAME HIN SERY0001C192. | |||||
49. | 1994 | SIGNATURE 17 | LABEL CAPACITY | Show | |
None | |||||
50. | 2017 | #SDX 240# outboard powered | LABEL; CERTIFICATION | Show | |
(1) 33CFR181.17(a) The letters and numbers on the certification label must be no less than one-eighth of an inch in height. Mailed letter 12/12/16 JT. 3/14/2017 RCVD COMP LABEL PHOTO. CASE CLOSED. LEN | |||||
51. | ALL | ALL | CERTIFICATION FOR EXPORT | Show | |
TO-WHOM-IT-MAY-CONCERN LETTER SENT TO MANUFACTURER CERTIFYING COMPLIANCE FOR PURPOSES OF EXPORT. | |||||
52. | None | 19SPXO | LEVEL FLOTATION | Show | |
Lack of adequite flotation foam for level flotation requirements, leading to potential for a swamped boat to not maintain upright and level flotation. 10/15/2015 CUR 1 46 REPAIRED OF 55. LEN 02/17/2016 CUR 1 46 REPAIRED OF 55. LEN 4/13/2016 CUR 3 46 REPAIRED OF 55. LEN 7/19/2016 CUR 4 46 REPAIRED OF 55. | |||||
53. | 1978 | NO INFO | MERCRUISER I/O STEERING | Show | |
TILLER TO POST DISCONNECTOVER FIVE YEARS OLDCO HAS ISSUED REPAIR KIT | |||||
54. | 78 79 | 260 SUNDANCER | FUEL OVERFLOW/DEFECT | Show | |
DEFECT/ REC'D CUR #2-MFG CLOSE REQ | |||||
55. | 1994 | 230DA | STABILITY- BOAT LISTS | Show | |
None | |||||
56. | 1988 | 270 SEA RAY SUNDANCER | CRACKED HULL | Show | |
STATUS LTR TO COCLOSED | |||||
57. | 1993 | 330 DA | HIN CHANGE | Show | |
AUTHORIZATION TO CORRECT 9TH CHARACTER. | |||||
58. | 1997 | SEA RAYDER FX16R2 | FUEL TANK INSTALLATION | FUEL FITTING ACCESS | Show |
CONSUMER COMPLAINING THAT THERE IS NO ACCESS TO THE FUEL TANK FITTINGS ON HIS SEA RAYDER. | |||||
59. | 2014 | 90 SP# inboard powered | LABEL; CAPACITY | LABEL; CERTIFICATION | Show |
14X014G_x000D_ #190 SP# inboard powered boat_x000D_ SERV1581J314_x000D_ (1) 33CFR183.23 Monohull boats less than 20 feet in length must display_x000D_ capacity information. Each boat must be marked in the manner prescribed in Sections 183.25 and 183.27. _x000D_ (2) 33CFR181.5-9 Boats subject to Part 183 safety regulations must have a certification label that contains the information required by Sec 181.15. Mailed letter 2/7/14 JK. | |||||
60. | 2005 | 240DA | NAVLIGHT COMPLIANCE | Show | |
OPENED FOR RECORD PURPOSES-NCOMBINATION BOWLIGHT COMPLIANCE | |||||
61. | 1996/97 | VARIOUS | HIN CHANGE AUTHORIZATION | Show | |
LETTER AUTHORIZING HIN CHANGE ON FOUR BOATS. | |||||
62. | 1977 | SRV 240 SEDAN BR | STEERING AND TRIM | Show | |
CO SAID WOULD HELP OWNER | |||||
63. | 2005 | None | HIN CHANGE AUTHORIZATION | Show | |
PAPERWORK WAS CORRECT. HIN ON BOAT WAS SERT5462J405. | |||||
64. | None | SEA RAY 200-220 | NAV LIGHT | Show | |
OCCLUDED VERTICAL SECTOR (APP 2 DEGREES) WITH BIMINI IN RAISED POSITION. FOR RECORD PURPOSES ONLY. E-MAIL AGREEMENT TO CORRECT ON FUTURE PRODUCTION. | |||||
65. | 1985 | MODEL 390 | HULL CONSTRUCTION | Show | |
BOAT REPRD-NOT DEFECTIVE-CLOSEDCLOSED-NO DEFECT | |||||
66. | 1995 | SEA RAYDER | FUEL AND OIL LEAKS | Show | |
MERCURY MARINE ADDRESSED WARRANTY PROBLEMS WITH ENGINE. | |||||
67. | 2006 | 290 AJ #1071 | HULL ID NUMBER | Show | |
HIN change for SERR2151K05 to SERR2151K06. Boat was incorrectly stamped with 05 when it was a 06 boat. All documentation supports 06, therefore OBS authorizes Sea Ray to correct the HIN to match. | |||||
68. | 1997 | 190BR & 210BR | FUEL LINE ABRASION - LEAK | Show | |
TELCON FROM MANUF 970707 - SENT FORMS. 970724 DNR RCVD. 1997 190BR SERA0641B697 THRU SERA4243F797 & 210BR SERA0903D697 THRU SERA4249F797. 980306 CUR 1 RCVD. 980427 CUR 2 RCVD. 980924 REMINDER LETTER. 981019 CURS 3 & 4 RCVD. 990111 CUR 5 RCVD. 990823 CUR 6/7 RCVD. 991209 PHONE MSG REMINDER. 991220 CUR 8 RCVD. 001108 CUR 9 RCVD; POC FOR RECALLS CHANGED FROM BRYAN ROBERTSON TO DAVE MARLOW. 010709 POC CHANGED TO RAY ROBERGE. 010927 CUR 11 RCVD; UNITS AFFECTED REVISED TO 905. 020115 CUR 12 RCVD. 020404 CUR 13 RCVD. 020625 CUR 14 RCVD. 020930 CUR 15 RCVD. 010703 CUR 16 RCVD. 030730 CUR 18 RCVD. | |||||
69. | 1992 | SPORT BOATS 24' & LESS | FUEL LEAKAGE | Show | |
