The Ultimate Boat Shopping Experience
The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
The Ultimate Boat Shopping Experience
HIN: | CBA022HCH304 |
---|---|
Manufacturer: |
Cobia
*
The first three characters of the HIN designate the manufacturer of the boat. The first three characters of the HIN you have entered, CBA, designate Cobia as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
Serial Number: | 022HC |
Model Year: | 2004 |
Accident |
CONGRATULATIONS! No accidents reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard Vessel Documentation database has no records for this boat. |
|
State Data |
State data shows 17 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
1 record of additional info reported for this boat. |
|
Warranty |
Our national warranty database shows 2 possible warranties for this manufacturer. Please read the details of these warranties to see if they apply to your boat. |
|
Recall |
Our national recall database shows at least 1 potential recall for this manufacturer. Please read the details of these recalls to see if they apply to your boat. |
No accidents have been reported to Boat History Report® for this boat.
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
No damage claims have been reported to Boat History Report
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
This boat has not been documented with the US Coast Guard or has been documented without a valid HIN.
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIN | CBA022HCH304 | CBA022HCH304 | CBA022HCH304 | CBA022HCH304 | CBA022HCH304 | CBA022HCH304 | CBA022HCH304 | CBA022HCH304 | CBA022HCH304 | CBA022HCH304 | CBA022HCH304 | CBA022HCH304 | CBA022HCH304 | CBA022HCH304 | CBA022HCH304 | CBA022HCH304 | CBA022HCH304 |
Make | CBA03 | CBA03 | CBA03 | CBA03 | CBA03 | CBA03 | CBA03 | CBA03 | CBA03 | CBA03 | CBA03 | CBA03 | CBA03 | CBA03 | CBA03 | CBA03 | CBA03 |
Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Year | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 |
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Propulsion | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard |
Horsepower | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vessel Type | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat |
Registration | FL6457NC | FL6457NC | FL6457NC | FL6457NC | FL6457NC | FL6457NC | FL6457NC | FL6457NC | FL6457NC | FL6457NC | FL6457NC | FL6457NC | FL6457NC | FL6457NC | FL6457NC | FL6457NC | FL6457NC |
Damage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
USCG Doc Number | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Length | 18'0" | 18'0" | 18'0" | 18'0" | 18'0" | 18'0" | 18'0" | 18'0" | 18'0" | 18'0" | 18'0" | 18'0" | 18'0" | 18'0" | 18'0" | 18'0" | 18'0" |
Use | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure |
Owner Type | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual |
Previous State | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida |
Purchase date | Jul 26, 2019 | Jul 26, 2019 | Jul 26, 2019 | Jul 26, 2019 | Jul 26, 2019 | Jul 26, 2019 | Mar 17, 2018 | Jul 24, 2017 | Jul 24, 2017 | Apr 21, 2016 | Apr 21, 2016 | - | - | - | - | - | - |
Reg date | Nov 6, 2024 | Oct 1, 2023 | Nov 6, 2021 | Oct 24, 2020 | Oct 24, 2019 | Jul 26, 2019 | Mar 17, 2018 | Jul 24, 2017 | Jul 24, 2017 | May 11, 2017 | Apr 25, 2016 | - | - | - | - | - | - |
Expiration date | Nov 13, 2025 | Nov 13, 2024 | Nov 13, 2023 | Nov 13, 2021 | Nov 13, 2020 | Nov 13, 2019 | Aug 11, 2019 | Jan 21, 2018 | Jan 21, 2018 | Jun 14, 2018 | Jun 14, 2017 | Jun 14, 2017 | Dec 4, 2016 | Dec 4, 2015 | Dec 4, 2014 | Dec 4, 2014 | Dec 4, 2014 |
Registration Status | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | - | - | - | - | - | - |
Transaction Date | Nov 6, 2024 | Oct 2, 2023 | Nov 8, 2021 | Oct 26, 2020 | Oct 25, 2019 | Jul 29, 2019 | Apr 11, 2018 | Sep 18, 2017 | Jul 24, 2017 | May 11, 2017 | Apr 25, 2016 | Apr 25, 2016 | Dec 17, 2015 | Dec 6, 2014 | Dec 2, 2013 | Dec 2, 2013 | Dec 2, 2013 |
Transaction Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Title Date | Jul 29, 2019 | Jul 29, 2019 | Jul 29, 2019 | Jul 29, 2019 | Jul 29, 2019 | Jul 29, 2019 | Apr 11, 2018 | Jul 24, 2017 | Jul 24, 2017 | Apr 25, 2016 | Apr 25, 2016 | Apr 25, 2016 | Apr 5, 2013 | Apr 5, 2013 | Apr 5, 2013 | Apr 5, 2013 | Apr 5, 2013 |
Title Status | Transfer | Transfer | Transfer | Transfer | Transfer | Transfer | Transfer | Other | Transfer | Transfer | Transfer | Transfer | Transfer | Transfer | Transfer | Transfer | Transfer |
Registration Date Initial | Mar 10, 2006 | Mar 10, 2006 | Mar 10, 2006 | Mar 10, 2006 | Mar 10, 2006 | Mar 10, 2006 | Mar 10, 2006 | Mar 10, 2006 | Mar 10, 2006 | Mar 10, 2006 | Mar 10, 2006 | - | - | - | - | - | - |
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
No IRS or Criminal Seizures have been reported to Boat History Report.
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
State | Florida |
---|---|
Result | Pass |
Additional Comments | Active| Boarding| KEY WEST, Florida| Agency Action Complete| |
District | U.S. Coast Guard |
Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
Company | Website | |
---|---|---|
1. | Cobia Boat Co. | http://www.cobiaboats.com |
Transferable 10 year hull and deck structure warranty. 3 year warranty on steering, some electrical, fuel delivery, controls, apolstery, canvas and some accessories. 1 year warranty on some electrical, gelcoat finish, and claim benefits. | ||
2. | Robalo | http://www.robalo.com |
Our 10-Year Limited Hull Warranty is transferable and is not pro-rated. Should you decide to sell your Robalo, the remaining factory warranty can be transferred entirely to the new owner. |
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, CBA, designate Cobia as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | 3207 INDUSTRIAL 29TH ST. |
---|---|
City State, Zip | FORT PIERCE FL, 34946 |
Telephone | 7724605258 |
Website | http://mbcboats.com |
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, CBA, designate Cobia as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | 3207 INDUSTRIAL 29TH ST. |
---|---|
City State, Zip | FORT PIERCE FL, 34946 |
Telephone | 7724605258 |
Website | http://mbcboats.com |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | 2015 | #201# outboard powered boat | HULL ID NUMBER | Show | |
(1) 33CFR181.27_x000D_ The company name and symbol were included with the HIN on a separate plate. If retained on the HIN plate, the additional information must be separated by a border. _x000D_ 8/12/15 - Mailed boat retailer letter.PJM_x000D_ 090915 PLC - MNF SUBM PHOTO OF CORRECTED HIN PLATE. CASE CLOSED. | |||||
2. | None | None | None | Show | |
NOT A SAFETY DEFECT | |||||
3. | 2014 | #Cobia 256# outboard | LABEL; CERTIFICATION | Show | |
#Cobia 256# outboard powered boat_x000D_ CBACK019J314_x000D_ (1) 33CFR181.5-9 Boats subject to Part 183 safety regulations must have a certification label that contains the information required by Sec 181.15._x000D_ _x000D_ The open deck outboard powered boat subject to the navigation light certification regulation of Part 183 apparently did not have a certification label. Mailed letter 12/11/13 JK._x000D_ 122313 PLC - RCVD EMAIL WITH PHOTO OF NMMA CERTIFICATION LABEL. CASE WAS ALREADY CLOSED. | |||||
4. | 80&81 | CB151-CB155 CB166-CB1 | OVERATED PERS # AND/OR | POUNDS | Show |
CLOSED 2 JUNE 1982 | |||||
5. | 1997 | 154CC | LEVEL FLOTATION | Show | |
None | |||||
6. | 1982 | 18'CUDDY ODYSSEY | LEVEL FLOTATION | Show | |
CUR #5 RCVD | |||||
7. | 1994 | 154 SF | LABEL NO CAPACITY | Show | |
None | |||||
8. | 1994 | 174 SF AND 154 SF | LABEL NO CERTIFICATION | LABEL NO MAX CAPACITY | Show |
None | |||||
9. | 1981 | 19 FT ODYSSEY | LEAKY OUTDRIVE BOOT | Show | |
HIN CBA95027M81G | |||||
10. | 1994 | CARIBBEAN COBIA | LABEL NO CAPACITY | Show | |
None | |||||
11. | 2012 | COBIA 180 | LABEL; CAPACITY | Show | |
The persons capacity in whole numbers must be black print and the height must not be smaller than one-half inch. The Persons and pounds characters were # INCH in height._x000D_ 102312 PLC - COMPLIANCE VERIFIED BY CA DURING FV, CASE CLOSED. | |||||
12. | 1983 | None | HANDLING CHARACTERISTICS | Show | |
LTR TO OWNER-NO DEFECT CLOSED | |||||
13. | None | None | FUEL FILL FITTING CRACKS | FUEL FILL FITTING CRACKS | Show |
980413 REMINDER LETTER. 980512 LETTER FROM MANUF - ORIGINAL NOTIFICATIONS SENT 951205. FOLLOW -UP NOTIFICATIONS SENT 960821. TOTAL OF 73 BOATS CORRECTED. | |||||
14. | 2015 | 344 Center Console# outboard | NAVIGATION LIGHTS | Show | |
(1)International Navigation_x000D_ The all-round light was obstructed by the radar in the forward direction. Mailed letter 2/3/15 JK._x000D_ 040315 PLC - MNF SUB EMAIL WITH PLAN TO FIX FP, AND PHOTO OF CURRENT BOAT WITH THE CORRECTED HIGHER NAV LIGHT. CASE CLOSED. | |||||
15. | 1995 | CARIBBEAN 194SF | HULL LEAKS | BILGE PUMP FAILURE | Show |
960328 LETTER TO MANUF. 960415 RESPONSE FROM MANUF. NO OTHER COMPLAINTS IN DATABASE. | |||||
16. | 1986 | CHALLENGER 189 SRV I/O | ELECTRICAL VOLTAGE REGULA | TOR FIRE | Show |
BOAT OVER FIVE YEARS. | |||||
17. | 1993 | MONTE CARLO 166E | LABEL - CAPACITY NONE | LABEL- CERTIFICATION NONE | Show |
None | |||||
18. | None | TRITON 228 | NAV LIGHTS WRONG CONFIGUR | ATION | Show |
CUR # 2 RECEIVED-CAMPAIGN CLOSED | |||||
19. | 2013 | 'Cobia 180' ob powered boat | LABEL; CAPACITY | Show | |
(1) 33CFR183.25(b)&(c)_x000D_ The persons capacity in whole numbers must not be smaller than one-half inch in height. The words and the number of pounds in the line #XX Persons or XXX Pounds# must be at least one-quarter inch in height but not larger than one-half the height of the persons capacity number. The inspection boat capacity label persons capacity in whole numbers was less than one-half inch in height and was the same height as the persons capacity in pounds._x000D_ Sent letter 8/12/13 jdh. | |||||
20. | 1998 | 256SD SPORT DECK LX | LABEL - BLOWER WARNING | Show | |
LETTER TO MANUFACTURER. | |||||
21. | 2007 | 19 BAY | HULL ID NUMBER | Show | |
HIN IS AFFIXED ON THE STARBOARD OUTBOARD SIDE OF THE TRANSON. HOWEVER, IT IS 3.25 INCHES BELOW THE RUBRAIL. 8/23/07 REC'D LETTER OF COMPLIANCE. CLOSED. | |||||
22. | None | #344 # outboard powered boat | NAVIGATION LIGHTS | Show | |
(1)International Navigation Navigation lights shall be so placed as to be above and clear of _x000D_ Rules, Annex I, 2(f)(i) & all other lights and obstructions._x000D_ Inland Navigation _x000D_ Rules, Annex I, 84.02(f)(i)_x000D_ International Navigation All-round lights must be so located as not to be obscured by_x000D_ Rules, Annex I, 9(b)(i) & masts and structures within angular sectors of more than_x000D_ Inland Navigation 6 degrees. Mailed letter 9/27/16 JT. | |||||
23. | 1992 | SAN MARINO 225SECS | HULL DEFECTIVE | SHODDY WORKMANSHIP | Show |
ADMINISTRATIVELY CLOSED | |||||
24. | 1993 | 225SE MONTE CARLO | VENTILATION; LABEL BLOWER | Show | |
LTR TO MANUF 930708. 931104 FOLLOW-UP LTR. 930803 RESPONSE FM MANUF (LOST FOR 3 MONTHS IN NAB-6). | |||||
25. | 1981 | 19' ODYSSEY 195 | LEAKY BOOT | OUTDRIVE SEAL | Show |
INSTALLATION FAULT | |||||
26. | 1993 | 16.08' SS177 | LEVEL FLOTATION STABILITY | Show | |
ONLY ONE BOAT INVOLVED AND THAT WAS CORRECTED | |||||
27. | 1982 | SUNSKIFF CU156 | FAILED FLOTATION | Show | |
CUR#5 RCVD,RETESST OK,BOAT TO MFGR | |||||
28. | 2017 | #296# outboard | HULL ID NUMBER | Show | |
(1) 33CFR181.25_x000D_ The purpose of #33 CFR, Subpart C # Identification of Boats# is for boat builders to affix a readily visible and readable hull identification number on the starboard outboard side of the transom within two inches of the top of the gunwale. Character nine appeared to be the letter #T# instead of (what was assumed to be intended as) the letter #I#. The horizontal line at the top of the letter was clearly engraved; the bottom horizontal line was not readily visible. Only letters #A# through #L# are designated to represent the month of certification. Mld 7/21/17- CC | |||||
29. | 1992 | MONTE CARLO 178E | FUEL TANK LEAK | NUMEROUS OTHERS | Show |
COMPANY REPLACING BOAT; NO OTHER SIMILAR COMPAINTS IN DATABASE. | |||||
30. | 1986 | 215CXL ODYSSEY | STEERING: PULLS TO LEFT | Show | |
CO SENT TABS TO DLR TO INSTAL ON B | |||||
31. | 1983 | CU156 | LEVEL FLOTATION | Show | |
VESSEL TOOK ON WATER WHILE FISHING. OWNER CLAINMS VESSEL SANK. FROM OWNERS DESCRIPTION SOUNDS LIKE VESSEL SWAMPED BECAUSE VESSEL WAS RECOVERED. NO FOLLOW UP. | |||||
32. | 1993 | 18' MONTE CARLO 188ES | LABEL CERTIFICATION | LABEL COMPLIANCE | Show |
LTR TO MANUF 930701. 931102 FOLLOW-UP LTR. 930803 RESPONSE FM MANUF (LOST FOR 3 MONTHS IN NAB-6). | |||||
33. | 1998 | 174CC | None | Show | |
None |
It is recommended that you contact the manufacturer or a certified dealer to verify that other recalls do not exist.
VERIHULL LLC ('BOAT HISTORY REPORT') RELIES ON INFORMATION SUPPLIED BY ITS EXTERNAL SOURCES. BOAT HISTORY REPORT OR ITS AGENTS ASSUME NO RESPONSIBILITY FOR ERRORS, OMISSIONS OR INACCURACIES IN THIS REPORT. BOAT HISTORY REPORT PROVIDES THESE REPORTS STRICTLY ON AN "AS IS WHERE IS" BASIS, AND BOAT HISTORY REPORT FURTHER EXPRESSLY DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE REGARDING THIS REPORT.