The Ultimate Boat Shopping Experience
The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
The Ultimate Boat Shopping Experience
Congratulations! Your Boat History Report® came back showing a clean history — the best possible outcome! We have checked through thousands of government and independent agencies for any negative events in this boat's history, and none have been reported. One of the many benefits of a clean history is that you should feel more comfortable with this watercraft.
HIN: | WELHTA36C303 |
---|---|
Manufacturer: |
Wellcraft
*
The first three characters of the HIN designate the manufacturer of the boat. The first three characters of the HIN you have entered, WEL, designate Wellcraft as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
Serial Number: | HTA36 |
Model Year: | 2003 |
Accident |
CONGRATULATIONS! No accidents reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard Vessel Documentation database has no records for this boat. |
|
State Data |
State data shows 17 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
No additional info reported for this boat. |
|
Warranty |
Our national warranty database shows 1 possible warranty for this manufacturer. Please read the details of this warranty to see if it applies to your boat. |
|
Recall |
Our national recall database shows at least 1 potential recall for this manufacturer. Please read the details of these recalls to see if they apply to your boat. |
No accidents have been reported to Boat History Report® for this boat.
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
No damage claims have been reported to Boat History Report
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
This boat has not been documented with the US Coast Guard or has been documented without a valid HIN.
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIN | WELHTA36C303 | WELHTA36C303 | WELHTA36C303 | WELHTA36C303 | WELHTA36C303 | WELHTA36C303 | WELHTA36C303 | WELHTA36C303 | WELHTA36C303 | WELHTA36C303 | WELHTA36C303 | WELHTA36C303 | WELHTA36C303 | WELHTA36C303 | WELHTA36C303 | WELHTA36C303 | WELHTA36C303 |
Make | WEL01 | WEL01 | WEL01 | WEL01 | WEL01 | WEL01 | WEL01 | WEL01 | WEL01 | WEL01 | WEL01 | WEL01 | WEL01 | WEL01 | WEL01 | WEL01 | WEL01 |
Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Year | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 | 2003 |
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Propulsion | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard |
Horsepower | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vessel Type | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat | Cabin Motorboat |
Registration | FL2597RX | FL2597RX | FL2597RX | FL2597RX | FL2597RX | FL2597RX | FL2597RX | FL2597RX | FL2597RX | FL2597RX | FL2597RX | FL2597RX | FL2597RX | FL2597RX | FL2597RX | FL2597RX | FL2597RX |
Damage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
USCG Doc Number | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Length | 27'11" | 27'11" | 27'11" | 27'11" | 27'11" | 27'11" | 27'11" | 27'11" | 27'11" | 27'11" | 27'11" | 27'11" | 27'11" | 27'11" | 27'11" | 27'11" | 27'11" |
Use | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure |
Owner Type | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual |
Previous State | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida |
Purchase date | Feb 15, 2022 | Oct 6, 2017 | Oct 6, 2017 | Oct 6, 2017 | Oct 6, 2017 | Oct 6, 2017 | Oct 6, 2017 | Oct 6, 2017 | Oct 6, 2017 | Feb 5, 2007 | Feb 5, 2007 | Feb 5, 2007 | Feb 5, 2007 | - | - | - | - |
Reg date | Mar 7, 2022 | Aug 25, 2021 | Aug 26, 2020 | Aug 26, 2020 | Aug 26, 2020 | Sep 9, 2019 | Aug 15, 2018 | Aug 15, 2018 | Oct 6, 2017 | Jan 4, 2017 | Jan 4, 2017 | Oct 25, 2016 | Jan 20, 2015 | - | - | - | - |
Expiration date | Jan 31, 2023 | Sep 19, 2022 | Sep 19, 2021 | Sep 19, 2021 | Sep 19, 2021 | Sep 19, 2020 | Sep 19, 2019 | Sep 19, 2019 | Sep 19, 2018 | Dec 29, 2017 | Dec 29, 2017 | Dec 29, 2016 | Dec 29, 2015 | Dec 29, 2015 | Dec 29, 2014 | Dec 29, 2014 | Dec 29, 2013 |
Registration Status | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | - | - | - | - |
Transaction Date | Mar 7, 2022 | Aug 25, 2021 | Jul 26, 2021 | Apr 12, 2021 | Aug 27, 2020 | Sep 9, 2019 | Feb 25, 2019 | Aug 15, 2018 | Nov 1, 2017 | Jun 16, 2017 | Jan 4, 2017 | Oct 25, 2016 | Jan 20, 2015 | Jan 20, 2015 | Mar 5, 2014 | Mar 5, 2014 | Apr 15, 2013 |
Transaction Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Title Date | Mar 7, 2022 | Nov 1, 2017 | Nov 1, 2017 | Nov 1, 2017 | Nov 1, 2017 | Nov 1, 2017 | Nov 1, 2017 | Nov 1, 2017 | Nov 1, 2017 | Feb 16, 2007 | Feb 16, 2007 | Feb 16, 2007 | Feb 16, 2007 | Feb 16, 2007 | Feb 16, 2007 | Feb 16, 2007 | Feb 16, 2007 |
Title Status | Transfer | Other | Other | Transfer | Transfer | Transfer | Transfer | Transfer | Transfer | Other | Transfer | Transfer | Transfer | Transfer | Transfer | Transfer | Transfer |
Registration Date Initial | Jul 8, 2003 | Jul 8, 2003 | Jul 8, 2003 | Jul 8, 2003 | Jul 8, 2003 | Jul 8, 2003 | Jul 8, 2003 | Jul 8, 2003 | Jul 8, 2003 | Jul 8, 2003 | Jul 8, 2003 | Jul 8, 2003 | Jul 8, 2003 | - | - | - | - |
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
No IRS or Criminal Seizures have been reported to Boat History Report.
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
Boat History Report® depends on information from Marine Surveyors and other independent sources for the Additional Info section of the report. The accuracy of information provided to you by Boat History Report® through history reports is directly dependent on the accuracy of the information reported to Boat History Report® by its providers and affiliates. Therefore, it is recommended to have your own professional inspection performed on this boat before you purchase.Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
Company | Website | |
---|---|---|
1. | Wellcraft Marine | http://www.wellcraft.com |
Models 2002 and older have 1 year warranty for systems and components and 5 year warranty on hull structural. Models 2003 and newer have 1 year warranty for system and component and 10 year warranty hull structural. |
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, WEL, designate Wellcraft as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | 925 FRISBEE ST |
---|---|
City State, Zip | CADILLAC MI, 49601 |
Telephone | 2317751351 |
Website | http://wellcraft.com |
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, WEL, designate Wellcraft as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | 925 FRISBEE ST |
---|---|
City State, Zip | CADILLAC MI, 49601 |
Telephone | 2317751351 |
Website | http://wellcraft.com |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | 1978 | 250 XL250 | ENGINE BED BOLTS | Show | |
OVER 5 YEARS-CLOSED-FILED FOR INFO | |||||
2. | 1993-97 | EXCEL/WELCR 23SE 26SE 240SE 260 | ELECTRICAL A/C GROUND | Show | |
THE FOLLOWING MODELS; 23SE AND 26SE BUILT BETWEEN 4/93 AND 1/97 AND THE 240SE AND 260SE BUILT BETWEEN 1/97 - 9/97; MAY HAVE BEEN BUILT WITHOUT THE 120 VOLT AC SHORE GROUNDING (GREEN CONDUCTOR) CONNECTION BETWEEN THE SHORE POWER PANEL BUS AND THE ENGINE NEGATIVE TERMINAL. THIS COULD RESULT IN A SERIOUS SHOCK HAZARD. DEFECT/NON-COMPLIANCE REPORT RECVD 2/4/98. 1421 FIRST PURCHASERS NOTIFIED. 183 DISTRIBUTORS NOTIFIED. CAMPAIGN UPDATE REPORT #2 RECIEVED 7/1/98 222 UNITS CORRECTED. 29 UNITS FOUND TO NOT HAVE PROBLEM. 10/28/98 UPDATE #3 RECVD NO CHANGE. 1/5/99 CUR#4 RECVD NO CHANGE CURS #5 & 6 RECEIVED. 228 UNITS CORRECTED. | |||||
3. | 1987 | ST TROPEZ | HULL CRACKS | Show | |
1987 BOAT, OVER 5 YEARS | |||||
4. | 1991 | 215XL ECLIPSE | HULL ROT | Show | |
1991 BOAT NO ACTION TAKEN | |||||
5. | 1979 | 255 SUNYACHT | WAKE CAUGHT BOAT-IT LEAN | D AND RECOVERED | Show |
MFGR RPLD ON 2 FEB 82 | |||||
6. | 1985 | 223 STARWIND S-223 | MAIN SHEET BLOCK-TILLER | Show | |
NO DEFECT - CLOSED ON 27 NOV 1985 | |||||
7. | 1989 | 2800 COASTAL | VARIOUS | Show | |
LETTER RCVD FROM STARK ADMINISTRATIVELY CLOSED | |||||
8. | 1982 | 248 SPORT FISHERMAN | STABILITY 2 DEG LIST | Show | |
OWNER WON'T LET CO FIX BOAT-CLOSEDNO DEFECT- CLOSED | |||||
9. | 1985 | 220A SPORTSMAN | WATER INGRESS-SWAMPING | Show | |
CLOSED-INSUFFICIENT DATANO EVIDENCE FOUND OF DEFECT | |||||
10. | 1989 | 250 SPORTSMAN | GEL COAT CRACKS | Show | |
LTR TO OWNR - CLOSEDCLOSED | |||||
11. | None | 37' CALIFORNIAN 43' CALIF | None | Show | |
CASE CLOSED | |||||
12. | 1979 | 25 SUNCHASER | CAPSIZING | Show | |
BELIEVE OVERLOADED BRIDGE | |||||
13. | 1981 | 24' I/O | ROTTED TRANSOM & STRINGER | Show | |
CLOSEDCLOSED-OVER 5 YRS OLD | |||||
14. | 1996 | 160 CCF | SAFE LOAD: PERS WT | Show | |
CLOSED ADMINSTRATIVELY | |||||
15. | 1988 | 250 COASTAL | HULL TO DECK SEPERATION | Show | |
HULL TO DECK JOINT SEPERATED. OWNER NOTICED SEPERATION WHILE WAXING THE HULL. PROBLEM WAS CORRECTED BY DEALER BY RE-ENFORCING THE JOINT WITH AB ALUMINUM JOINT. NOTE THAT BOAT IS OVER FIVE YEARS OLD; HOWEVER SENT LETTER TO WELLCRAFT ASKING THEM TO COMMENT ON PROBLEM. NOTE: FOUND FOLDER IN R.R.s OFFICE SEVERAL MONTHS AFTER LETTER TO MANUF. WAS SUPPOSE TO BE SENT. SENT LETTER TO MANUF. ON 17 MARCH 1995. | |||||
16. | 1990 | 46' COCKPIT MOTOR YACHT | STRUCTURAL PROBLEMS | Show | |
None | |||||
17. | 1996 | EXCALIBUR | HIN MIXUP | Show | |
MANUFACTURER MIX UP HULL AND DECK MOLDS. HULL HAD HIN WELDPA26I596 ON OUTSIDE OF HULL AND WELDPA25H596 ON INSIDE OF DECK AS HIDDEN HIN. CHANGED INSIDE HIN TO MATCH OUTSIDE HIN. | |||||
18. | None | CLASSIC MODEL 192 | LEAKING FUEL LINE | Show | |
None | |||||
19. | None | None | FUEL FILL FITTING CRACKS | FUEL FILL FITTING CRACKS | Show |
WELLCRAFT IDENTIFIED ONLY THREE BOATS THAT HAD THESE FILLS AND THEY WERE STILL AT THE FACTORY. THE FILLS WERE REPLACED. | |||||
20. | 1988 | 32 ST TROPEZ | CO FUMES COLLECT/COCKPIT | Show | |
LTR TO MFG WAITING REPLYREPLACE MUFFLERS WITH UNDERWATER EXHAUST | |||||
21. | 1981 | 18' FISHERMAN | DECK DRN THRU HULL FAILED | Show | |
OVER 5 YEARS OLD - CLOSE-LTR OWNOVER 5 YRS OLD | |||||
22. | 1986 | 34' GRAND SPORT | ELECTRICAL WIRING SHORTS | Show | |
CLOSED-OWNR PURCHSNG NEW BOATCLOSED | |||||
23. | 2002-03 | 37 AND 47 EXCALIBUR | FUEL FILL HOSE | Show | |
BOATS WERE MANUFACTURED IN AUSTRALIA BY RIVIERA FOR WELCRAFT. FUEL FILL HOSE NOT SECURED TO THE TANK ATTACHMENT CORRECTLY. ONE CLAMP MAY NOT OVERLAP BOTH THE HOSE AND SPUD AND MAY LEAD TO LEAKAGE. SEE ALSO 030133S. ONE EXPLOSION IS KNOWN TO HAVE OCCURRED DUE TO THIS. 10/15/03 DEFECT/NONCOMPLIANCE REPORT RECVD. 12 UNITS. 3 CORRECTED.+ 02/28/04 3 UNITS CORRECTED. 06/01/04 CUR#3 041208 CUR 5 RCVD. 050303 CUR 6 RCVD. 072505 CUR 7 RCVD - 3 UNITS CORRECTED. 090205 CUR 8 RCVD. | |||||
24. | 1987 | 230 COASTAL | WIRING UNDER DECK IN H2O | Show | |
LTR TO OWNR FOR MORE DATA-NO RESPNCLOSED | |||||
25. | 1984 | 21' SCARAB | THROUGH HULL FITTING FAIL | ED | Show |
LTRS TO SUP OF THRU HULL FITNGS | |||||
26. | 98-2002 | SCARAB 33 AVS | TRIM ANGLES | Show | |
WEELCRAFT HAS DISCOVERED THAT USE OF AN INCORRECT TRIM ANGLE DURING HIGH SPEED TURNS CAN CREATE THE POTENTIAL FOR THE HULL TO TRIP OR ROLL AND EJECT PASSENGERS ON SCARAB 333 AVS MODELS. THEY ARE DISTRIBUTING A VIDEO TO ALL OF THE PURCHASERS OF THESE BOATS AND REDESIGNING THE HULL ON FUTURE PRODUCTION. | |||||
27. | 1989 | 30' MONACO 3000 | STABILITY BOAT LISTS | ENGINE STALLS | Show |
LETTER FROM COMPANY. REASONABLE EFFORT MADE | |||||
28. | 1984 | 160 BOWRIDER | MX WT CAP | Show | |
BOAT PASSED RETEST 841210 | |||||
29. | 1994 | 46' CMY | BROKEN PORTLIGHTS | Show | |
BOW MOUNTED PORTLIGHTS (OPENING) BROKEN OUT IN SEAWAY. WELLCRAFT SUPPLIED REPLACEMENTS OF DIFFERENT MANUFACTURER THAN ORIGINAL EQUIPMENT. LETTER TO WELLCRAFT RE POSSIBILITY OF DEFECTIVE ORIGINAL EQUIPMENT. WELLCRAFT CORRECTED PROBLEM WITH PORTLIGHTS OF A DIFFERENT MAKE. IS ONE OF A KIND CASE. CLOSED | |||||
30. | 1995 | 1995 | WATER LEAK | Show | |
None | |||||
31. | 1989 | 230 COASTAL | FUEL TANK - WATER ON TANK | Show | |
WELLCRAFT CORRECTED PROBLEMS | |||||
32. | 1976 | 196 SUNHATCH | ROTTED STRINGERS | MISALIGNED OUTDRIVE | Show |
OLDER THAN 5 YEARSOLDER THAN 5 YEARS | |||||
33. | 1988 | 2800 MONTE CARLO | FUEL FILL | Show | |
None | |||||
34. | 1995 | 18 BOWRIDER | EXHAUST SYSTEM | Show | |
None | |||||
35. | 1996 | EXCEL26SE | SHIFTING MECHANISM | Show | |
None | |||||
36. | 1995 | MARTINQUE | ELECTRICAL | Show | |
None | |||||
37. | 1996-98 | SCARAB 19 FOOT JET | FLOODING AROUND EXHAUST | Show | |
EXHAUST TIPS COULD SEPERATE FROM HULL CAUSING FLOODING OF BOAT. DEFECT NONCOMPLAINCE REPORT RECVD 7/1/98. POSSIBLE 163 UNITS. 57 FIRST PURCHASERS NOTIFIED 68 DEALERS NOTIFIED 17 UNITS CORRECTED. 10/28/98 UPDATE #1 RECVD 36 UNITS CORRECTED. 1/5/99 CUR#2 RECVD 36 UNITS CORRECTED. | |||||
38. | 1989 | 34' GRAND SPORT | INTERIOR LOOSE FROM HULL | Show | |
CLOSED - LTR TO LWYR FOR DETUCCICLOSED | |||||
39. | 1999 | 2400 MARTINIQUE; 23 EXCALIBUR | LABEL - USCG CAPACITY | Show | |
990622 LTR TO MANUF. | |||||
40. | 1986 | 250 COASTAL | DECK CAP LOOSE | Show | |
CO ANSWRD-BOAT REPAIREDCLOSED | |||||
41. | 2000-01 | VARIOUS | FUEL FILTER - GENERATOR | Show | |
WELLCRAFT AND AQUASPORT ARE REPLACING THE ORIGINAL EQUIPMENT GENERATOR FUEL FILTER ON 2000 AND 2001 MODELS WITH THE GENERATOR OPTION. THE ORIGINAL FILTER DID NOT MEET THE FIRE TEST. 10/15/02. 90 UNITS AT DEALERS HAVE BEEN CORRECTED. 47 UNITS SOLD TO FIRST PURCHASERS HAVE BEEN CORRECTED. TOTAL 137 UNITS CORRECTED. | |||||
42. | 1987 | CLASSIC MODEL 192 | FUEL LINE PUNCTURED | Show | |
LETTER FORWARDED TO NAB-6 FROM NAB. NO CONSUMER COMPLAINT FORM BUT ENOUGH INFORMATION TO SEND A LETTER TO WELLCRAFT. BOAT IS OVER 5 YEARS OLD. | |||||
43. | 1989 | 34 FT GRAND SPORT | HULL LINER LOOSE | LOOSE HARDWARE | Show |
NO DEFECT. OWNER IN LITIGATION WITH MANUFACTURER. | |||||
44. | None | 19 FT CUDDY CABIN | LAWSUIT FILED ON | WELLCRAFT MARINE | Show |
Lawsuit filed on Wellcraft Marine of Sarasota FL totalling $25 Million. | |||||
45. | 1983 | 2900 | None | Show | |
NO RESPONSE BY 1 JAN-CASE CLOSED | |||||
46. | 1986 | 23' SPORTSMAN | H20 ENTRD FRWD BILGE PORT | Show | |
OWNR TO SEND PHOTO OF BOAT SIDE | |||||
47. | 1995 | 190 CCF ELDORADO O/B | LABEL - CAPACITY | LABEL - CERTIFICATION | Show |
LETTER TO MANUF 950601. RESPONSE FROM MANUF 950620. | |||||
48. | 1998-02 | SCARAB 33 AVS | FUEL TANK SENDER | Show | |
FUEL TANK SENDER UNIT IS MOUNTED ON A PORTION OF THE TOP OF THE TANK THAT IS 1 INCH BELOW THE ACTUAL TOP SURFACE OF THE TANK. CORRECT FUTURE PRODUCTION. | |||||
49. | 1997 | 240 COASTAL | SWAMPING | Show | |
None | |||||
50. | 1983 | 300 SCARAB SPORT | SANK-H20 THRU HOLES IN TR | ANSOM | Show |
NO DEFECT - CLOSED | |||||
51. | 1979 | 255 SUNYACHT | CORRECT STAB PROB | Show | |
LTR TO OWNER-CO WORKING ON FIX | |||||
52. | 1987 | 232 ARUBA | COOLING WATER LOSS | Show | |
NOT A SUBSTANTIAL RISK DEFECT. BOAT OVER 5 YEARS OLD. | |||||
53. | 1988 | 250 COASTAL | TRANSOM, STRINGER, WIRING | Show | |
CLOSEDCLOSED | |||||
54. | 1996 | 18 SPRINT I/O | LABEL - CERT & CAPACITY | FUEL FITTING NOT GROUNDED | Show |
951218 LETTER TO MANUFACTURER. 960104 TELCON FROM MANUF - BOAT AT DEALER BEING CORRECTED. | |||||
55. | 79-81 | 310 SUNCRUISER | ELECTRICAL STANDARD | ENG RM BLKHD ISOLATION | Show |
CUR #9 RECVD | |||||
56. | 1988 | 2800 COASTAL | H2O INTO BOAT-BILGE PUMP | Show | |
CO REPAIRING BOAT-CLOSEDCLOSED | |||||
57. | 1985 | 248 SPORTSMAN | FUEL TANK SENDER THREADS | Show | |
OWNER PURCHASED FUEL TANK SENDING UNIT AND REPLACED OLD ONE. THREADS ON OLD UNIT WERE10-24 AND ON NEW 10-28. OWNER THINKS NOT HAVING STANDARDIZED THREADS IS A SAFETY HAZARD. EXPLAINED THAT AFTERMARKET EQUIPMENT IS NOT CONTROLLED BY USCG. | |||||
58. | 1986 | STEPLIFT V-20 | FUEL TANK LEAKS | Show | |
ALUMINUM FUEL TANK LEAKS | |||||
59. | 1986 | 29' 6 SCARAB PANTHER | CRCKD HULL BOTM & STRCTUR | Show | |
CLOSE-NEW BOAT OFFERED TO OWNRCLOSED-NO DEFECT DETERMINATION | |||||
60. | 1997 | 19SSX | WINDOW GLARE | Show | |
None | |||||
61. | 1989 | 28' SCARAB EXCEL | FUEL TANK LEAKING | Show | |
WELLCRAFT REPLACED FUEL TANK ON BOAT. | |||||
62. | 2001 | 22 WA | VENTILATION | Show | |
THES BOATS ARE BUILT WITH NON-METALLIC FUEL TANK AND THE BACK OF THE DASH PANEL AND THE ENGINE IGNITION SWITCH ARE OPEN TO THE FUEL TQANK COMPARTMENT. THE COMPARTMENT HAS VENTILATION BUT THE SYSTEM DOES NOT MEET THE REQUIREMENTS OF A NATURAL VENTILATION SYSTEM IN 183.630. THE BOAT IS BUILT IN COMPLIANCE WITH THE FUEL SYSTEM REGULATIONS. THIS IS NOT REQUIRED UNDER THE CFR BUT PROVIDES AND ADDUIIONAL LEVEL OF SAFETY NOT NORMALLY FOUND ON OUTBOARD POOWERED BOATS. THIS PROVIDES A GREATER LEVEL OF SAFETY EVEN WITHOUT THE LEVEL OF VENTILATION REQUIRED BY NATURAL VENTILATION. MANUFACTURER HAS CORRECTED FUTURE PRODUCTION. | |||||
63. | 1982 19 | 40 HAWK | FUEL TANK BAFFLE WELDS | Show | |
WELLCRAFT NOTIFIED OWNERS CLOSED | |||||
64. | 1996 | 2650 MARTINIQUE | FURNITURE COLAPSE | Show | |
None | |||||
65. | 2002-05 | PETROL 47 & 37 EXCALIBUR | CARBON MONOXIDE | Show | |
10/31/05-DRM- 45 RIVIERA MARINE BOATS MODELS PETROL 47 & 37 EXCALIBUR (IMPORTED BY WELLCRAFT MARINE CORP (MIC: WEL), FOUR WINNS BOATS LLC (MIC: GFN), AND PACIFIC OEM SUPPLY INC (RJH)) REQUIRE NEW ENCLOSED BELLOWS INSTALLED ON DRIVE UNIT TO REDUCE LEVELS OF CARBON MONOXIDE (CO) ACCUMULATION AT COCKPIT AREA. NEW BELLOWS NOT APPLICABLE FOR MODELS WITH 496 MAGNUM 375 HP MERCUISER ENGINES; A WARNING WILL BE ADDED TO KEEP MIDDLE WINDOW OPEN BELOW 10 KNOTS SPEEDS FOR ADEQUATE VENTILATION IN COCKPIT AREA. FOLLOWING HINS: WELHYA01D203, WELHYA02F203, GFNEA035G203, GFNEA036G203, GFNEA038G203, GFNEA039H203, GFNEA040I203, GFNEA044I203, WELJPA01C102,WELJPA02C102, WELJPA03D102, WELJPA04E102, WELJPA05F102, WELJPA06H102, WELJPA07J102, WELJPA08K102, WELJPA09L102, WELJPA10B102, WELJPA01D203, WELJPA02E203, WELJPA03E203, WELJPA04F203, GFNEB037F203, GFNEB044H203, GFNEB047I203, GFNEB055K203, GFNEB059L203, GFNEB065A303, GFNEB066B304, GFNEB068B304, GFNEB074D304, GFNEB074D304, GFNEB075D304, GFNEB078G304, GFNEB082F304, GFNEB083G304, GFNEB085G304, GFNEB086G304, GFNEB088H304, GFNEB103L304, GFNEB104A404, GFNEB106A404, GFNEB107B404, GFNEB112C404, GFNEB113C404, AND RJH43132A505. DISTRICT 7, 9, & 11. INSTALLATION BY QUALIFIED MERCURY TECHNICIAN AT NEAREST MARINA TO BOAT OWNER. 010506-DRM- RECEIVED 1ST CUR DATED 21-DEC-05, 2 OF 45 UNITS CORRECTED. 040406-DRM- RECEIVED 2ND CUR DATED 04-APR-06, 18 OF 45 UNITS CORRECTED AND 5 UNITS INSPECTED WITHOUT PROBLEM. 080306-DRM- RECEIVED 3RD CUR DATED 03-Jul-06, 38 OF 45 UNITS CORRECTED; 6 UNITS INSPECTED WITHOUT PROBLEM; AND 1 REFUSED REPAIR. THIS RECALL CAMPAINGN CLOSED ON 03-AUG-2006. | |||||
66. | 1995 | None | FUEL LEAK | Show | |
None | |||||
67. | None | None | None | Show | |
INVESTIGATION SHOWS NO PROBLEM | |||||
68. | 1987 | 32' ST. TROPEZ | HULL CRACKS | Show | |
1987 BOAT WITH STRESS CRACKING. SENT LTR BACK TO CONSUMER: OVER 5 YEARS OLD. | |||||
69. | 78 -800 | 255 SUNYACHT SINGLE ENGIN | STABILITY | Show | |
CUR #5 RCVD - FILE CLOSED | |||||
70. | 1989 | 21' 3in SCARAB EXCEL | PUNCTD FUEL TANK | Show | |
BEING REPAIRED AT DLR BY COCLOSED | |||||
71. | 1987 | 180 CLASSIC | PLYWOOD ROT IN DECK | Show | |
None | |||||
72. | 1976 | 196 | CRACKED ENGINE STRINGER | Show | |
OVER FIVE YEARS OLD - CLOSEDOVER 5 YEARS OLD - CLOSED | |||||
73. | 1996 | 160 CCF | MAX PERSON LBS | Show | |
BOAT WAS TESTED IN 1991 AND 1996 AND USED TO TRACK HOW FLOATATION HAS CHANGED OVER THE YEARS. FLOATATION SAMPLE SENT TO IMANNA LABS FOR EVALUATION. CAMPAIN NOT PURSUED DUE TO THE AGE OF BOAT. MFR NEVER REC'D A COPY OF REPORT BC NOT RESPONSABLE FOR RECALL. PPG REPAIR BOATS TO SELL FOR AUCTION. HARD COPY TO BE FILED WITH 02 TESTS. | |||||
