The Ultimate Boat Shopping Experience
The following summary illustrates what was collected from the various databases and how it may affect your boat. For additional details, click each section of the report.
The Ultimate Boat Shopping Experience
Congratulations! Your Boat History Report® came back showing a clean history — the best possible outcome! We have checked through thousands of government and independent agencies for any negative events in this boat's history, and none have been reported. One of the many benefits of a clean history is that you should feel more comfortable with this watercraft.
HIN: | SXSA0232A010 |
---|---|
Manufacturer: |
Sea Hunt
*
The first three characters of the HIN designate the manufacturer of the boat. The first three characters of the HIN you have entered, SXS, designate Sea Hunt as the manufacturer. However, the following manufacturers also share this three letter code:
Important: This will not affect your history report! Your HIN is unique and applies only to your exact boat. Therefore, the information provided in your Boat History Report applies only to your specific boat. |
Serial Number: | A0232 |
Model Year: | 2010 |
Accident |
CONGRATULATIONS! No accidents reported for this boat. |
|
Damage |
CONGRATULATIONS! No damage records reported for this boat. |
|
USCG Documentation |
The US Coast Guard Vessel Documentation database has no records for this boat. |
|
State Data |
State data shows 16 records for this boat. |
|
US Customs & IRS Seizure |
CONGRATULATIONS! No US Customs & IRS Seizure records reported for this boat. |
|
Additional Info |
No additional info reported for this boat. |
|
Warranty |
Our national warranty database shows 1 possible warranty for this manufacturer. Please read the details of this warranty to see if it applies to your boat. |
|
Recall |
Our national recall database shows at least 1 potential recall for this manufacturer. Please read the details of these recalls to see if they apply to your boat. |
No accidents have been reported to Boat History Report® for this boat.
Boats can be damaged in a variety of different ways, and not all damage results in a Total Loss of the vessel. These boats are usually repaired and resold with clean titles, without disclosing previous damage or total loss events. Boat History Report® helps uncover events like these in a boat’s history.
No damage claims have been reported to Boat History Report
Vessel documentation is a national form of registration, which is different than individual state registration requirements. Boats over 5 net tons (generally boats 25ft in length, or larger) in navigable US waters may be documented with the US Coast Guard. Our reports include historic and current US Coast Guard documentation data as it is reported to us.
This boat has not been documented with the US Coast Guard or has been documented without a valid HIN.
Boat History Report® works with every state’s Department of Motor Vehicles and Department of Natural Resources to collect additional boat details. The information shown below was gathered and represents details in addition to the information that has been displayed throughout other sections of your report.
Information that has changed from the previous entry will be highlighted in green.
*This table can scroll left and right
Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HIN | SXSA0232A010 | SXSA0232A010 | SXSA0232A010 | SXSA0232A010 | SXSA0232A010 | SXSA0232A010 | SXSA0232A010 | SXSA0232A010 | SXSA0232A010 | SXSA0232A010 | SXSA0232A010 | SXSA0232A010 | SXSA0232A010 | SXSA0232A010 | SXSA0232A010 | SXSA0232A010 |
Make | SXS01 | SXS01 | SXS01 | SXS01 | SXS01 | SXS01 | SXS01 | SXS01 | SXS01 | SXS01 | SXS01 | SXS01 | SXS01 | SXS01 | SXS01 | SXS01 |
Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Year | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 |
Fuel Type | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas | Gas |
Hull Material | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic | Fiberglass/Plastic |
Propulsion | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard | Outboard |
Horsepower | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vessel Type | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat | Open Motorboat |
Registration | FL5688PA | FL5688PA | FL5688PA | FL5688PA | FL5688PA | FL5688PA | FL5688PA | FL5688PA | FL5688PA | FL5688PA | FL5688PA | FL5688PA | FL5688PA | FL5688PA | FL5688PA | FL5688PA |
Damage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
USCG Doc Number | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Length | 24'0" | 24'0" | 24'0" | 24'0" | 24'0" | 24'0" | 24'0" | 24'0" | 24'0" | 24'0" | 24'0" | 24'0" | 24'0" | 24'0" | 24'0" | 24'0" |
Use | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure | Pleasure |
Owner Type | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual | Individual |
Previous State | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | Florida | - | - | - | - | - |
Purchase date | May 27, 2016 | May 27, 2016 | May 27, 2016 | May 27, 2016 | May 27, 2016 | May 27, 2016 | May 27, 2016 | May 27, 2016 | May 27, 2016 | May 27, 2016 | - | - | - | - | - | - |
Reg date | Oct 18, 2024 | Oct 10, 2023 | Oct 6, 2022 | Oct 9, 2021 | Oct 15, 2020 | Oct 5, 2019 | Oct 3, 2018 | Oct 9, 2017 | Sep 28, 2016 | Jun 16, 2016 | - | - | - | - | - | - |
Expiration date | Oct 15, 2025 | Oct 15, 2024 | Oct 15, 2023 | Oct 15, 2022 | Oct 15, 2021 | Oct 15, 2020 | Oct 15, 2019 | Oct 15, 2018 | Oct 15, 2017 | Oct 15, 2016 | Oct 15, 2016 | Aug 5, 2016 | Aug 5, 2015 | Aug 5, 2014 | Aug 5, 2014 | Aug 5, 2014 |
Registration Status | Active | Active | Active | Active | Active | Active | Active | Active | Active | Active | - | - | - | - | - | - |
Transaction Date | Oct 18, 2024 | Oct 10, 2023 | Oct 6, 2022 | Oct 9, 2021 | Oct 15, 2020 | Oct 5, 2019 | Oct 3, 2018 | Oct 9, 2017 | Sep 28, 2016 | Jun 16, 2016 | Jun 16, 2016 | Aug 5, 2015 | Aug 7, 2014 | Aug 2, 2013 | Aug 2, 2013 | Aug 2, 2013 |
Transaction Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Title Date | Jun 16, 2016 | Jun 16, 2016 | Jun 16, 2016 | Jun 16, 2016 | Jun 16, 2016 | Jun 16, 2016 | Jun 16, 2016 | Jun 16, 2016 | Jun 16, 2016 | Jun 16, 2016 | Jun 16, 2016 | Apr 22, 2010 | Apr 22, 2010 | Apr 22, 2010 | Apr 22, 2010 | Apr 22, 2010 |
Title Status | Transfer | Transfer | Transfer | Transfer | Transfer | Transfer | Transfer | Transfer | Transfer | Transfer | Transfer | Original - New | Original - New | Original - New | Original - New | Original - New |
Registration Date Initial | Apr 22, 2010 | Apr 22, 2010 | Apr 22, 2010 | Apr 22, 2010 | Apr 22, 2010 | Apr 22, 2010 | Apr 22, 2010 | Apr 22, 2010 | Apr 22, 2010 | Apr 22, 2010 | - | - | - | - | - | - |
Boats are constantly seized by U.S. Customs due to illegal activities. Many times these boats are neglected by previous owners and incur serious damage during the seizing activity.
No IRS or Criminal Seizures have been reported to Boat History Report.
We collect data from thousands of sources, both public and private. Most of our data fits into our main categories. However, some data we receive is more unique and will display here when available. This information often times comes from our nationwide network of Certified Marine Surveyors and are summaries of surveys they have performed for pre-purchase, damage/loss, insurance, appraisal, and other.
Boat History Report® depends on information from Marine Surveyors and other independent sources for the Additional Info section of the report. The accuracy of information provided to you by Boat History Report® through history reports is directly dependent on the accuracy of the information reported to Boat History Report® by its providers and affiliates. Therefore, it is recommended to have your own professional inspection performed on this boat before you purchase.Many boat manufacturers provide a limited or lifetime warranty on the vessels they make. It is beneficial to understand the warranty information prior to purchasing a new or used vessel.
Company | Website | |
---|---|---|
1. | Sea Hunt | http://www.seahuntboats.com |
Transferable 10 year hull structure warranty. |
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, SXS, designate Sea Hunt as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this, there could be multiple warranties listed below that do not apply to your boat. Carefully read through the warranty information to determine if they apply to the make and model of your vessel.
Address | 2348 SHOP RD |
---|---|
City State, Zip | COLUMBIA SC, 29201 |
Telephone | 8037556539 |
Website | Unknown |
Many boats manufactured often contain dangerous, potentially fatal flaws. Is your boat safe? Open, unfixed, safety recalls can result in serious injury and sometimes death. Due to safety concerns, manufacturers report recalls every month; however, numerous flawed boats remain in the marketplace. Check below to see if your boat has been issued a safety recall.
The manufacturers listed below have issued the following recalls on their vessels. Please review these recall records to determine if they apply to the model and year of your vessel.
The first three characters of the HIN designate the manufacturer of the vessel. The first three characters of the HIN you have entered, SXS, designate Sea Hunt as the manufacturer.
However, the following manufacturers also share this three letter code:
Because of this there could be multiple recalls listed below that do not apply to your boat. Carefully read through the recall information to determine if they apply to the make and model of your vessel.
Address | 2348 SHOP RD |
---|---|
City State, Zip | COLUMBIA SC, 29201 |
Telephone | 8037556539 |
Website | Unknown |
Years | Name | Problem 1 | Problem 2 | Comments | |
---|---|---|---|---|---|
1. | 2017 | RZR 24# outboard | HULL ID NUMBER | Show | |
(1) 33CFR181.25 Each hull identification number must consist of twelve_x000D_ characters, uninterrupted by slashes, hyphens, or spaces. (2)International Rules It could not be determined if the navigation sidelights installed in the rubrail were installed as required to show over the required horizontal sectors. Mailed letter 5/17/17 JT. 6/1/2017 RCVD COMP HIN PHOTO. PROVIDED DIRECTION TO MFR BY EMAIL FOR SIDELIGHTS ISSUES. LEN. 6/20/2017 RCVD COMP SIDELIGHT PHOTO. CASE CLOSED. LEN | |||||
2. | 2010 | 'ULTRA 210' OB PWRD BOAT | LABEL; CAPACITY | Show | |
(1) 33CFR183.21; 46 U.S.C. 4307(a)(2) THE BOAT, IN EXCESS OF 20 FEET IN LENGTH, HAD A CAPACITY LABEL THAT INCLUDED THE LINE 'USCG MAXIMUM CAPACITIES.' BOATS TO WHICH THIS REGULATION DOES NOT APPLY MAY SHOW A MANUFACTURER'S CAPACITY LABEL, BUT THE LABEL MUST NOT INCLUDE THE LINE 'USCG MAXIMUM CAPACITIES.'_x000D_ _x000D_ SENT HOLIDAY REMINDER EMAIL 12/16/09 JDH._x000D_ LEFT VM FOR MR ROOF 1/5/10 JDH._x000D_ MNF CALLED BACK, WILL BE EMAILING SHORTLY JDH 1/5/10_x000D_ RECD EMAIL 1/5/10 JDH CASE CLOSED. | |||||
3. | 2016 | Ultra 211# outboard powered | LABEL; CERTIFICATION | Show | |
(1) 33CFR181.17(a) The letters and numbers on the certification label must be no less than one-eighth of an inch in height. Mailed letter 10/12/16 JT. | |||||
4. | 2016 | #Game Fish 30# outboard | LABEL; CERTIFICATION | Show | |
(1) 33CFR181.5-9 Boats subject to Part 183 safety regulations must have a certification label that contains the information required by Sec 181.15. Mailed letter 8/12/16 JT. 6/18/2018 RCVD LABEL PHOTO. CASE CLOSED. LEN | |||||
5. | 2014 | BX 24 BR# outboard | NAVIGATION LIGHTS | Show | |
14X021A_x000D_ #BX 24 BR# outboard powered boat_x000D_ SXSS0416A414_x000D_ (1)International Navigation On a power driven vessel of less than 12 meters in length_x000D_ Rules Annex I, 2(d) & the all-round white light must be carried at least 1 meter_x000D_ Inland Navigation Rules higher than the sidelights. _x000D_ Annex I, 84.03(d). Mailed letter 2/28/14 JK. 4/28/2014 PHOTO OF COMPLIANT LIGHTING PROVIDED. LEN | |||||
6. | 2016 | Ultra 225# outboard powered | HULL ID NUMBER | Show | |
(1) 33CFR181.25 Each hull identification number must consist of twelve characters, uninterrupted by slashes, hyphens, or spaces. Mailed letter 8/8/16 JT. 8/8/2018 RCVD HIN PHOTO. CASE CLOSED.LEN | |||||
7. | 2018 | #Gamefish 25# outboard | LABEL; CERTIFICATION | Show | |
(1) The outboard powered boat subject to the navigation light certification regulation of Part 183 must have a certification label._x000D_ This same issue of noncompliance was observed at this boat retailer on your #Gamefish 27# and #Gamefish 30# model outboard powered boats._x000D_ This same issue of noncompliance was reported to you for the inspection of your #Gamefish 30# model boat at New Jersey Outboards in New Jersey on August 3, 2016 under case 16D116AS. 4/25/18 MAiled-CC 6/6/2018 EXTENSIVE PHONECON WITH ALAN BOWERS REGARDING CASE CALCS. LEN 7/5/2018 RCVD CAP LABEL PHOTO. CASE CLOSED. LEN | |||||
8. | 1996 | 153CC | NAVIGATION LIGHT WIRING | Show | |
CONSUMER COMPLAINED THAT THE WIRING FOR THE NAVIGATION LIGHTS HAD CORRODED AND REPLACING THEM WAS EXTREMELY DIFFICULT DUE TO THE WAY THE WIRES WERE INSTALLED. NOT A SUBSTANTIAL RISK DEFECT | |||||
9. | 2002 | ESCAPE 200 | HULL ID NUMBER | LABEL; CAPACITY | Show |
None | |||||
10. | 2014 | Triton 188# outboard | LABEL; CAPACITY | Show | |
14D045_x000D_ #Triton 188# outboard powered boat_x000D_ SXSH0241J314_x000D_ Ultra 196# outboard powered boat_x000D_ SXSV0319H314_x000D_ (1) 33CFR183.25(b)&(c) Monohull boats less than 20 feet in length must have capacity information displayed in the manner appropriate to the type of boat, as prescribed in 183.25 (b). Each such marking includes the line #U.S. Coast Guard Maximum Capacities. Sent letter 1/13/14 JK. | |||||
11. | None | TRITON 290 OUTBOARD | LABEL; CERTIFICATION | Show | |
33CFR183, SUBPART M FOR NAV LIGHTS APPLIES. MNF INSTALLS NAV LIGHTS AND DID NOT AFFIX A CERT LABEL TO THE INSPECTED BOAT. | |||||
12. | 2007 | 240 CC | FUEL FILL FITTING CRACKS | Show | |
GEM PRODUCTS FUEL FILL MAY CRACK CAUSING FUEL TO LEAK INTO BILGE. 092306 DNR RCVD. HINS SXSA0001F607 - SXSA0012H607. 021007 CUR 1 - ALL 12 UNITS CORRECTED. | |||||
13. | None | None | None | Show | |
COMPLIANCE TEST PASSED |
It is recommended that you contact the manufacturer or a certified dealer to verify that other recalls do not exist.
VERIHULL LLC ('BOAT HISTORY REPORT') RELIES ON INFORMATION SUPPLIED BY ITS EXTERNAL SOURCES. BOAT HISTORY REPORT OR ITS AGENTS ASSUME NO RESPONSIBILITY FOR ERRORS, OMISSIONS OR INACCURACIES IN THIS REPORT. BOAT HISTORY REPORT PROVIDES THESE REPORTS STRICTLY ON AN "AS IS WHERE IS" BASIS, AND BOAT HISTORY REPORT FURTHER EXPRESSLY DISCLAIMS ALL WARRANTIES, EXPRESS OR IMPLIED, INCLUDING ANY IMPLIED WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE REGARDING THIS REPORT.